<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Greater Chicago Real Estate Blog</title>
	<link>http://greaterchicagorealestateblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jul 2008 16:28:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Westmont, IL Real Estate Market Update</title>
		<description>Here is a look at what has been going on in the Westmont, IL 60559 over the past month, 3 months, 6 months and 12 months. We'll be taking a look at statistics including Average List Price, Average Sale Price, Market Time, Absorption Rate and much more. I think the ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/07/19/westmont-il-real-estate-market-update-2/</link>
			</item>
	<item>
		<title>After Seven Years I&#8217;m Back Where I BeLONG-LONG REALTY</title>
		<description>The title says it all. After seven years at Rubloff Residential Properties in downtown Chicago I have come back to my family firm in Westmont, Long Realty. Familiar territory for me as I worked at Long Realty from 1998-2001. Living downtown Chicago I moved to Rubloff in 2001 and remained ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/07/16/after-seven-years-im-back-where-i-belong-long-realty/</link>
			</item>
	<item>
		<title>New &#038; Improved luanch of www.mikelongrealty.com!!</title>
		<description>Hello everyone. I've been spending the past few months (at the cost of my blog posts) finishing up my new and improved real estate website for Chicago and Its Western Suburbs. Now that it is up and running I'm planning on getting back to my blog and seeing if we ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/06/20/new-improved-luanch-of-wwwmikelongrealtycom/</link>
			</item>
	<item>
		<title>New Listing at 2800 North Orchard #802 in Lakeview, Chicago</title>
		<description>This property sold on 06/13/2008 for $331,000.  $1,100 over asking price and in 4 days!!

Here is a new one I put on the market this week at the North West corner of Diversey and Orchard. It is a mid rise building that was built in the mid 80's and converted ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/04/18/new-listing-at-2800-north-orchard-802-in-lakeview-chicago/</link>
			</item>
	<item>
		<title>New Listing at 3020 North Waterloo #1 in Lakeview, Chicago</title>
		<description> 
This property is currently under contract.

I've heard many people in the blogging world tell me not to talk about my listings in my Real Estate Blog. Why? I don't get it. I talk about my listings when I'm out on the town. I talk about my listings at dinner with ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/04/16/new-listing-at-3020-north-waterloo-1-in-lakeview-chicago/</link>
			</item>
	<item>
		<title>Naperville Real Estate Market Snapshot&#8230;A Look at the Past Month</title>
		<description>Here is a look at what has been going on in Naperville over the past month. Instead of trying to take a look at a specific month, like March, I figured the best thing to do in being current was to just post and the statistics in that post are ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/04/08/naperville-real-estate-market-snapshota-look-at-the-past-month/</link>
			</item>
	<item>
		<title>Beautiful North Astor Street in Chicago&#8217;s Gold Coast</title>
		<description>
The Gold Coast in Chicago is probably best known for its high rises and tough parking.  It is home to the John Hancock Center, the Chicago Water Tower, wonderful old hotels like the Drake and the Mag Mile with its shopping and restaurants.  All in all a pretty cool spot ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/04/04/beautiful-north-astor-street-in-chicagos-gold-coast/</link>
			</item>
	<item>
		<title>City of Chicago Transfer Tax Stamp Now Being Split Between Buyer &#038; Seller</title>
		<description>I wanted to update everyone from an earlier post.  Back in February the City of Chicago passed an increase in the Real Estate Transfer Tax Stamp that was to be paid by the buyer.  It was an additional $3.00 per $1,000 spent on top of the $7.50 per ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/04/02/city-of-chicago-transfer-tax-stamp-now-being-split-between-buyer-and-seller/</link>
			</item>
	<item>
		<title>Wait &#8216;Till This Year!  2008 is the Year for the Chicago Cubs!</title>
		<description>

Look at these guys. Come November we're going to be painting a different picture here in Chicago. The drought is over and starting Monday the Chicago Cubs are going to erase failed memories of the past 100 years. 2008 is the year of the Cub. So I decided to get ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/03/28/wait-till-this-year-chicago-cubs/</link>
			</item>
	<item>
		<title>Current Absorption Rates for 10 Chicago Communities</title>
		<description>Keep in mind that when I say Chicago Communities there is a difference between this and Chicago Neighborhoods. Most Chicago Neighborhoods we know and love are actually within a certain Chicago Community. Take Wrigleyville for example. It is a Neighborhood located within the Lakeview Community. Not to confuse you but ...</description>
		<link>http://greaterchicagorealestateblog.com/2008/03/27/current-absorption-rates-for-10-chicago-communities/</link>
			</item>
</channel>
</rss>
